“I will tell you how to become rich. Close the doors, be fearful when others are greedy. Be greedy when others are fearful.” – Warren Buffett
Proton Equity is here to assist you in your stock trading journey.
We offer 3 services the first being opening a broking account with Upstox/Fyers, portfolio management service with Upstox/Fyers which is our business partner and lastly PREMIUM UPDATES.
- Opening a broking account with Upstox/Fyers
- Research based Stock Picker
- Portfolio Management Service in collaboration with our business partner Upstox/Fyers
Services
Why opening an account with us benefit you, as an account could be easily opened if you go to any broker
The biggest benefit of opening an account through us we provide you with a world of benefits like trading tips, premium calls and timely updates
Hence do register through us and enjoy the benefits of trading stocks
NSE and BSE Share Trading
Buying and selling of stocks of companies listed on the two main stock exchanges - Bombay Stock Exchange (BSE) and National Stock Exchange (NSE).
Mutual Funds
A mutual fund is a type of financial vehicle made up of a pool of money collected from many investors to invest in securities.
IPOs
Initial public offering or stock market launch is a type of public offering in which shares of a company are sold to institutional investors and usually also retail investors
PMS Services
Portfolio Management Service is a tailor made professional service offered to cater the investments objective of different investor classes.
Our Portfolio (Overall Returns +76.10%)
Our Research Based Stock Picks
Date | Company | Stock | Buy Price | On 1st Feb 2024 | Returns | EXIT/HOLD |
---|---|---|---|---|---|---|
05-Dec-2023 | NSE:CESC | 119 | 137.7 | 15.71% | ||
06-Nov-2023 | NSE:HUDCO | 79.35 | 208 | 162.13% | ||
05-Jul-2023 | NSE:IRFC | 33.35 | 168.95 | 406.6% | ||
05-Jun-2023 | NSE:SCI | 104.65 | 265.2 | 153.42% | ||
02-May-2023 | NSE:RAILTEL | 121.85 | 419 | 243.87% | ||
17-Mar-2023 | NSE:RVNL | 62 | 294.55 | 375.08% | ||
28-Feb-2023 | NSE:NSLNISP | 33 | 70.9 | 114.85% | ||
05-Sep-2022 | NSE:HBLPOWER | 95 | 530.75 | 458.68% | ||
01-Sep-2022 | NSE:RPOWER | 18 | 21 | 16.67% | EXIT | |
16-Mar-2022 | NSE:AWL | 320 | 345 | 7.81% | EXIT | |
17-Jan-2022 | NSE:HSCL | 54 | 370.25 | 585.65% | ||
17-Jan-2022 | NSE:CMSINFO | 320 | 385.9 | 20.59% | ||
03-Nov-2021 | NSE:MAZDOCK | 280 | 2205.7 | 687.75% | ||
20-Oct-2021 | NSE:TATASTLLP | 870 | 725 | -16.67% | EXIT | |
30-Sep-2021 | NSE:BORORENEW | 304 | -100% | |||
03-Sep-2021 | NSE:PRESTIGE | 415 | 498 | 20% | EXIT | |
26-Aug-2021 | NSE:IGPL | 581 | 507.25 | -12.69% | ||
23-Aug-2021 | NSE:TATACOMM | 1400 | 1698.7 | 21.34% | EXIT | |
13-Jul-2021 | NSE:GUJALKALI | 457 | 792.9 | 73.5% | ||
02-Jul-2021 | NSE:REDINGTON | 145 | 188.55 | 30.03% | ||
25-Jun-2021 | NSE:TRIVENI | 193 | 205.5 | 6.48% | EXIT | |
23-Jun-2021 | NSE:GRSE | 210 | 204.8 | -2.48% | EXIT | |
04-Jun-2021 | NSE:ADANIPOWER | 105 | 154 | 46.67% | EXIT | |
04-Jun-2021 | NSE:SUDARSCHEM | 700 | 513.25 | -26.68% | EXIT | |
28-May-2021 | NSE:TECHNOE | 340 | 258.9 | -23.85% | EXIT | |
18-May-2021 | NSE:3IINFOLTD | 92.5 | 90 | -2.7% | EXIT | |
17-May-2021 | NSE:IDFC | 53.97 | 65 | 20.44% | EXIT | |
17-May-2021 | NSE:DCMSHRIRAM | 680 | 1015 | 49.26% | EXIT | |
12-May-2021 | NSE:BSE | 725 | 920.2 | 26.92% | EXIT | |
11-May-2021 | NSE:RALLIS | 314 | 311 | -0.96% | EXIT | |
03-May-2021 | NSE:ORIENTELEC | 273 | 302.45 | 10.79% | EXIT | |
03-May-2021 | NSE:APCOTEXIND | 232 | 319.05 | 37.52% | EXIT | |
03-May-2021 | NSE:BANCOINDIA | 155 | 161.25 | 4.03% | EXIT | |
30-Apr-2021 | NSE:JAYSREETEA | 79 | 101.85 | 28.92% | EXIT | |
30-Apr-2021 | NSE:EXCELINDUS | 885 | 1082.4 | 22.31% | EXIT | |
28-Apr-2021 | NSE:ABB | 1412 | 1700.55 | 20.44% | EXIT | |
23-Apr-2021 | NSE:MOTHERSon | 210 | 269.1 | 28.14% | EXIT | |
20-Apr-2021 | NSE:HIKAL | 194 | 401.55 | 106.98% | EXIT | |
19-Apr-2021 | NSE:CARERATING | 489 | 575.45 | 17.68% | EXIT | |
16-Apr-2021 | NSE:ANDHRSUGAR | 340 | 410.2 | 20.65% | EXIT | |
16-Apr-2021 | NSE:NEWGEN | 320 | 414.6 | 29.56% | EXIT | |
14-Apr-2021 | NSE:MOREPENLAB | 40.2 | 56.3 | 40.05% | EXIT | |
09-Apr-2021 | NSE:JKCEMENT | 3040 | 2846.2 | -6.38% | EXIT | |
08-Apr-2021 | NSE:IRCON | 45 | 46 | 2.22% | EXIT | |
07-Apr-2021 | NSE:FILATEX | 70 | 93.65 | 33.79% | EXIT | |
07-Apr-2021 | NSE:RAIN | 151 | 178.35 | 18.11% | EXIT | |
05-Apr-2021 | NSE:TIMETECHNO | 62 | 85.2 | 37.42% | EXIT | |
31-Mar-2021 | NSE:BALRAMCHIN | 210 | 505.1 | 140.52% | EXIT | |
30-Mar-2021 | NSE:QUICKHEAL | 190 | 190.5 | 0.26% | EXIT | |
25-Mar-2021 | NSE:LXCHEM | 166 | 265 | 59.64% | EXIT | |
23-Mar-2021 | NSE:CANFINHOME | 580 | 661.9 | 14.12% | EXIT | |
21-Mar-2021 | NSE:ASTRAMICRO | 139 | 260 | 87.05% | EXIT | |
19-Mar-2021 | NSE:FORTIS | 185 | 228.55 | 23.54% | EXIT | |
10-Mar-2021 | NSE:DAAWAT | 64 | 75 | 17.19% | EXIT | |
08-Mar-2021 | NSE:JSWENERGY | 80 | 482.9 | 503.63% | ||
24-Feb-2021 | NSE:SNOWMAN | 54 | 33.65 | -37.69% | EXIT | |
24-Feb-2021 | NSE:BHEL | 45 | 54.4 | 20.89% | EXIT | |
24-Feb-2021 | NSE:ELECON | 51 | 120.1 | 135.49% | EXIT | |
22-Feb-2021 | NSE:EKC | 83 | 99 | 19.28% | EXIT | |
18-Feb-2021 | NSE:ROSSARI | 920 | 1100 | 19.57% | EXIT | |
11-Feb-2021 | NSE:BIRLACORPN | 815 | 1533.95 | 88.21% | ||
09-Feb-2021 | NSE:IRCTC | 340 | 967.5 | 184.56% | ||
08-Feb-2021 | NSE:ROUTE | 1193 | 1582 | 32.61% | EXIT | |
04-Feb-2021 | NSE:HBLPOWER | 35.5 | 64.85 | 82.68% | EXIT | |
04-Feb-2021 | NSE:KIRLOSBROS | 143 | 299.4 | 109.37% | EXIT | |
28-Jan-2021 | NSE:BIOCON | 371 | 388.1 | 4.61% | EXIT | |
25-Jan-2021 | NSE:visakaind | 443 | 664.75 | 50.06% | EXIT | |
21-Jan-2021 | NSE:OCCL | 930 | 773.6 | -16.82% | EXIT | |
16-Jan-2021 | NSE:IEX | 237 | 141 | -40.51% | EXIT | |
15-Jan-2021 | NSE:HAPPSTMNDS | 372 | 749.4 | 101.45% | EXIT | |
10-Jan-2021 | NSE:SBIN | 288 | 649.65 | 125.57% | ||
08-Jan-2021 | NSE:SUMICHEM | 322 | 363.35 | 12.84% | EXIT | |
01-Jan-2021 | NSE:ZYDUSWELL | 2000 | 2150 | 7.5% | EXIT | |
Overall Returns | +76.10% |
Call To Action
Open an account with Fyers and join us in our journey!
Contact Us
Proton Equity is a small for profit organization with an utmost focus to deliver the best service to our customers. We at Proton make sure our Stock Performance is based on research and fundamental analysis rather than speculation.